30" Forno Espresso Donatello Slide-In Induction Range Stainless-Steel - FFSIN0905-30

Features
- 4 induction elements combine a total cooking surface of 8,100 watts.
- Ceramic Glass - Provides an even heat distribution and smooth cookware mobility.
- 2 oven racks - Facilitate multi-level cooking, allowing you to prepare multiple dishes simultaneously.
- Durable, easy to clean, and timeless, our stainless steel finish adds longevity and style to your kitchen, resisting heat and stains for a hygienic space.
- 5 cu.ft True convection oven - Experience superior cooking with a high-performance 2,500-watt true convection and a remarkable 5,800-watt total broil and bake output.
- Speckeld blue enamel oven - Improves heat absorption and retention for consistent cooking.
- Friction-resistant hinges - Guarantee effortless opening and closing while securely holding the door in place at any desired position.
- Hidden bake element - Hiding below the oven floor, it stops spills, cuts down on odors and smoke by keeping food bits from burning onto the element, making oven upkeep an easy task
- Digital Display Control: Easily manage all oven functions with intuitive controls.
- Includes an air fry basket, streamlining your kitchen setup by combining air frying functionality within the oven, saving valuable counter and storage space.
- Automatic convection conversion adjusts time and temperature settings for optimal convection cooking, ensuring effortless culinary perfection.
| General | |
|---|---|
| Product Type | Freestanding |
| Fuel type | Induction |
| Cleaning Type | Self clean |
| Control Type | Electronic |
| Control Location | Front |
| Electric Heat Configuration | Radiant |
| Ignition Type | Digital |
| Display Screen | LED |
| Plug-In | Yes |
| Power Cord Included | Yes |
| Primary Material | Ceramic |
| Safety Lock | Yes |
| Voltage (V) | 240 |
| Amperage (A) | 50 |
| COOKTOP | |
| Cooktop surface | Ceramic Glass |
| Hot Surface Indicator | Yes |
| Burner Fuel | Electric |
| Number of Burners | 4 |
| Front Right Element Watts (W) | 1500 |
| Front Left Element Watts (W) | 2100 |
| Rear Right Element Watts (W) | 3000 |
| Rear Left Element Watts (W) | 1500 |
| Oven(s) | |
| Oven Fuel | Electric |
| Oven Settings | Keep warmProofing modeRapid PreheatRoastAir FryBroiling |
| Interior Light | Yes |
| Timer | Yes |
| Convection Oven | Yes |
| Convection Type | True European Convection |
| Broiler | Yes |
| Broiler Location | Oven |
| Bake Element | Yes |
| Hidden Bake Element | Yes |
| Bake Element Wattage (W) | 2200 |
| Number of Ovens | Single oven |
| Double Oven Configuration | Top/Bottom |
| Oven Racks Type | Standard |
| Number of Racks | 2 |
| Sabbath Mode | Yes |
| Dimensions | |
| Overall Height - Top to Bottom (in) | 37.13 |
| Overall Width - Side to Side (in) | 29.92 |
| Overall Depth - Front to Back (in) | 27.56 |
| Interior Height - Top to Bottom (in) | 18.5 |
| Interior Width - Side to Side (in) | 24.6 |
| Interior Depth - Front to Back (in) | 19 |
| Overall Product Weight (lbs) | 166.45 |
| Warranty | |
| Product Warranty | Yes |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |