30" Forno 1.2 Cu. Ft. Padula Over the Range Microwave in Stainless Steel - FOTR3080-30

Literature
Key Features
- Sleek Stainless Steel Exterior:Elevates your kitchen with a modern, durable finish that resists smudges and complements any decor.
- Generous 1.2 cu.ft. Cooking Capacity:Easily fits items upto 12", accommodating everything from single servings to family meals with versatile, compact efficiency.
- Perfect 30-Inch Over-the-Range Fit:Seamlessly integrates above your cooktop, combining style and practicality for a polished kitchen setup.
- Compact Low-Profile Design:Saves space by eliminating the bulky look of standard units, giving your cooking area a spacious and open feel.
- Powerful 400 CFM Ventilation:Effectively eliminates smoke, odors, and steam, ensuring a clean and comfortable kitchen atmosphere.
- Adaptable Venting Options:Choose charcoal recirculation for ventless spaces or top/rear ducted installation for optimal air management.
| Appearance | |
|---|---|
| Appliance Type | Over the Range Microwave |
| Microwave Size | 30-Inch |
| Interior Dimensions (WxDxH-Inch) | 21.875” x 7.375” x 12.1875” |
| Oven Capacity | 1.2 |
| Door Color | Black with Stainless Steel Trim |
| Casing Material | Steel |
| Casing Color | Black |
| Cavity Material | Galvanized Steel-Coated |
| Cavity Color | White |
| Handle Color | No Handle |
| Control Location | Front |
| Control Type | Touch |
| Digital Display | Yes |
| Digital Display | Yes |
| Display Type | LED |
| Color of Controls | White |
| Door Swing | Left Swing |
| Specifications | |
| Cooking Power | 1,000 Watts |
| Power Level | 11 (10 to 0) |
| Clock | Yes |
| Kitchen Timer | Yes |
| Defrost | Yes |
| Weight Defrost | Yes |
| Auto Cook Settings: | Scrambled Eggs,Hot Cereal,Frozen Pizza,Fudge Brownies,Garlic Shrimp,Stuffed Mushrooms,Asiago Red Potatoes,Roasted Vegetable Medley,Lemon Shrimp Risotto |
| Sensor Reheat Settings | Dinner Plate,Soup / Sauce,Casserole / Lasagna |
| Beverage | Yes |
| Popcorn | Yes |
| Potato | Yes |
| Melt / Soften | Yes |
| Setting Weight Lb / Kg | Yes |
| Setting Volume | Low/Med/High/Off |
| Turntable ON / OFF | Yes |
| Turntable Material | Glass |
| Turntable Diameter (Ø-Inch) | 12.4” |
| Control Lockout | Yes |
| Interior Light | Yes x1 |
| Cooking Surface Light | Yes x2 |
| Number of Cooking Surface Light Settings | 2 |
| Light Bulb Type | LED |
| Vent Type | Convertible |
| Charcoal Filter Included | Yes |
| Exhaust Fan Speeds | 2 |
| Air Flow Capacity (CFM) | Max: 400 CFM,Min.: 105 CFM |
| Grease Filter Included | Yes x2 |
| Damper Type | 3 1/4 x 10 inch. - Rectangle |
| Dishwasher Safe Grease Filter | Yes |
| Technical Specifications | |
| Rated Power (W) | 1500 |
| Circuit Breaker Amperage (A) | 20 |
| Volts (V) | 120 |
| Frequency (Hz) | 60Hz |
| Power Cord Lenght (FT) | 3.25 |
| Power Cord Plug Type | NEMA 5-15P |
| Power Cord Location | Top |
| Certification | CULUS Safety Listing |
| Warranty - Parts | 2 years |
| Warranty - Labor | 2 years |
| PRODUCT WEIGHT & DIMENSIONS | |
| Net Weight (Lbs & Kg) | 51.14 lbs | 23.2kg |
| Product Dimensions (WxDxH-Inch) | 29.88” x 18.63” x 10.31” |
| CARTON WEIGHT & DIMENSIONS | |
| Gross Weight (Lbs & Kg) | 59.7 lbs | 27.08kg |
| Carton Dimensions (WxDxH-Inch) | 34.3” x 2 2.6” x 15” |